<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ChinaContact blog</title>
	<atom:link href="http://www.ccontact.com/Blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ccontact.com/Blog</link>
	<description>announcements, articles and opinion</description>
	<lastBuildDate>Mon, 23 Mar 2009 00:52:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on China Speakers Bureau: Global China Chat on tourism by Roy Graff</title>
		<link>http://www.ccontact.com/Blog/?p=563&#038;cpage=1#comment-492</link>
		<dc:creator>Roy Graff</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/?p=563#comment-492</guid>
		<description>Note that the timings of the chat are on Central European time.</description>
		<content:encoded><![CDATA[<p>Note that the timings of the chat are on Central European time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 years of preparation, 4 months of visa restrictions, 2 months of flowing traffic, 17 days of Olympic fever and now the (hangover) handover begins by How have the Olympics impacted on people&#8217;s desire to visit China now? &#124; China travel industry news</title>
		<link>http://www.ccontact.com/Blog/?p=490&#038;cpage=1#comment-485</link>
		<dc:creator>How have the Olympics impacted on people&#8217;s desire to visit China now? &#124; China travel industry news</dc:creator>
		<pubDate>Thu, 09 Oct 2008 08:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/?p=490#comment-485</guid>
		<description>[...] opportunities of the Beijing Olympics in promoting tourism to China. That analysis can be found here. Those that are interested in what new opportunities the Olympics have brought in terms of [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities of the Beijing Olympics in promoting tourism to China. That analysis can be found here. Those that are interested in what new opportunities the Olympics have brought in terms of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is the Chinese tourism industry heading in 2009? A look at the past year to see where we are going by Article on China&#8217;s tourism experience in 2008 and outlook for 2009 from Roy Graff &#124; China travel industry news</title>
		<link>http://www.ccontact.com/Blog/?p=495&#038;cpage=1#comment-483</link>
		<dc:creator>Article on China&#8217;s tourism experience in 2008 and outlook for 2009 from Roy Graff &#124; China travel industry news</dc:creator>
		<pubDate>Wed, 01 Oct 2008 09:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/?p=495#comment-483</guid>
		<description>[...] Continue reading full article [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading full article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 years of preparation, 4 months of visa restrictions, 2 months of flowing traffic, 17 days of Olympic fever and now the (hangover) handover begins by Tourism in China - Inbound and Outbound Tourism China - Expert Blog &#187; Beijing 2008 Olympics – some thoughts</title>
		<link>http://www.ccontact.com/Blog/?p=490&#038;cpage=1#comment-481</link>
		<dc:creator>Tourism in China - Inbound and Outbound Tourism China - Expert Blog &#187; Beijing 2008 Olympics – some thoughts</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/?p=490#comment-481</guid>
		<description>[...] Article from ChinaContact by Roy Graff. [...]</description>
		<content:encoded><![CDATA[<p>[...] Article from ChinaContact by Roy Graff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 years of preparation, 4 months of visa restrictions, 2 months of flowing traffic, 17 days of Olympic fever and now the (hangover) handover begins by Write up on the Olympics - tourism perspective &#124; China travel industry news</title>
		<link>http://www.ccontact.com/Blog/?p=490&#038;cpage=1#comment-480</link>
		<dc:creator>Write up on the Olympics - tourism perspective &#124; China travel industry news</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/?p=490#comment-480</guid>
		<description>[...] » 7 years of preparation, 4 months of visa restrictions, 2 months of flowing traffic, 17 days of Ol... By now many gigabytes of text had been published online describing the Olympics in Beijing. It was interesting to read so much written about Beijing and China by first time visitors and journalists who are not China specialists but sports writers. Their observations may be superficial but they have no problem to write about what they observe and think and comparing their experience to past Olympic events. [...]</description>
		<content:encoded><![CDATA[<p>[...] » 7 years of preparation, 4 months of visa restrictions, 2 months of flowing traffic, 17 days of Ol&#8230; By now many gigabytes of text had been published online describing the Olympics in Beijing. It was interesting to read so much written about Beijing and China by first time visitors and journalists who are not China specialists but sports writers. Their observations may be superficial but they have no problem to write about what they observe and think and comparing their experience to past Olympic events. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChinaContact Managing Director to attend COTTM and IFCOT in Beijing this April by ChinaContact to work with Ghana Tourist Board on their participation at COTTM, Beijing 14-16 April</title>
		<link>http://www.ccontact.com/Blog/?p=477&#038;cpage=1#comment-460</link>
		<dc:creator>ChinaContact to work with Ghana Tourist Board on their participation at COTTM, Beijing 14-16 April</dc:creator>
		<pubDate>Mon, 24 Mar 2008 22:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/2008/03/24/chinacontact-managing-director-to-attend-cottm-and-ifcot-in-beijing-this-april/#comment-460</guid>
		<description>[...] Â» ChinaContact Managing Director to attend COTTM and IFCOT in Beijing this April ChinaContact press...   ChinaContact, a leading market entry specialist consultancy for China tourism and hospitality, will be assisting the Ghana Tourist Board and a significant delegation of tour operators from Ghana to exhibit at the China Outbound Travel and Tourism Market in Beijing, April 14-16. [...]</description>
		<content:encoded><![CDATA[<p>[...] Â» ChinaContact Managing Director to attend COTTM and IFCOT in Beijing this April ChinaContact press&#8230;   ChinaContact, a leading market entry specialist consultancy for China tourism and hospitality, will be assisting the Ghana Tourist Board and a significant delegation of tour operators from Ghana to exhibit at the China Outbound Travel and Tourism Market in Beijing, April 14-16. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roy Graff, ChinaContact Managing Director, to speak at British Travel Trade Fair on 12th March. by Roy Graff</title>
		<link>http://www.ccontact.com/Blog/?p=475&#038;cpage=1#comment-459</link>
		<dc:creator>Roy Graff</dc:creator>
		<pubDate>Sat, 22 Mar 2008 21:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/2008/01/22/roy-graff-chinacontact-managing-director-to-speak-at-british-travel-trade-fair-on-12th-march/#comment-459</guid>
		<description>Travel Weekly has an article about the talk at BTTF.
http://www.travelweekly.co.uk/Articles/2008/03/18/27004/china-market-will-change-the-face-of-uk-tourism.html</description>
		<content:encoded><![CDATA[<p>Travel Weekly has an article about the talk at BTTF.<br />
<a href="http://www.travelweekly.co.uk/Articles/2008/03/18/27004/china-market-will-change-the-face-of-uk-tourism.html" rel="nofollow">http://www.travelweekly.co.uk/Articles/2008/03/18/27004/china-market-will-change-the-face-of-uk-tourism.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ChinaContact congratulations for the New Year 2008 by New year congratulations to USA and Thailand regarding China &#124; China travel industry news</title>
		<link>http://www.ccontact.com/Blog/?p=470&#038;cpage=1#comment-458</link>
		<dc:creator>New year congratulations to USA and Thailand regarding China &#124; China travel industry news</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/2007/12/27/chinacontact-congratulations-for-the-new-year-2008/#comment-458</guid>
		<description>[...] Click here for full articleÂ  [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for full articleÂ  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immediate release 2 Nov 07: How China&#8217;s new craze for sports is contributing to outbound tourism by How Chinaâ€™s new craze for sports is contributing to outbound tourism &#124; China travel industry news</title>
		<link>http://www.ccontact.com/Blog/?p=463&#038;cpage=1#comment-456</link>
		<dc:creator>How Chinaâ€™s new craze for sports is contributing to outbound tourism &#124; China travel industry news</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/2007/11/02/immediate-release-2-nov-07-how-chinas-new-craze-for-sports-is-contributing-to-outbound-tourism/#comment-456</guid>
		<description>[...] ChinaContact press centre Â» Immediate release 2 Nov 07: How Chinaâ€™s new craze for sports is contr...   WTM-ChinaContact forum on Chinaâ€™s travel industry takes place on 14th November from 10:00-17:30 in South Gallery room 21/22, World Travel Market (ExCel, London). [...]</description>
		<content:encoded><![CDATA[<p>[...] ChinaContact press centre Â» Immediate release 2 Nov 07: How Chinaâ€™s new craze for sports is contr&#8230;   WTM-ChinaContact forum on Chinaâ€™s travel industry takes place on 14th November from 10:00-17:30 in South Gallery room 21/22, World Travel Market (ExCel, London). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing stronger cultural ties between China and UK as a driver for growing bilateral tourism. by Developing stronger cultural ties between China and UK as a driver for growing bilateral tourism &#124; China travel industry news</title>
		<link>http://www.ccontact.com/Blog/?p=460&#038;cpage=1#comment-455</link>
		<dc:creator>Developing stronger cultural ties between China and UK as a driver for growing bilateral tourism &#124; China travel industry news</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ccontact.com/Blog/2007/09/20/developing-stronger-cultural-ties-between-china-and-uk-as-a-driver-for-growing-bilateral-tourism/#comment-455</guid>
		<description>[...] ChinaContact press centre Â» Developing stronger cultural ties between China and UK as a driver for ...   Roy Graff gave a speech on 19 September at a CBBC-Beijing Investment Promotion Bureau special conference for the Financial services and Creative industries sectors: [...]</description>
		<content:encoded><![CDATA[<p>[...] ChinaContact press centre Â» Developing stronger cultural ties between China and UK as a driver for &#8230;   Roy Graff gave a speech on 19 September at a CBBC-Beijing Investment Promotion Bureau special conference for the Financial services and Creative industries sectors: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
